Hinweis
Für den Zugriff auf diese Seite ist eine Autorisierung erforderlich. Sie können versuchen, sich anzumelden oder das Verzeichnis zu wechseln.
Für den Zugriff auf diese Seite ist eine Autorisierung erforderlich. Sie können versuchen, das Verzeichnis zu wechseln.
Dieses Dokument enthält eine Referenz, die für verschiedene IT-Aufgaben verwendet werden kann, z. B. das Ausführen von Befehlen oder das Installieren von Treibern basierend auf Gerätemodell-/SKU-Namen. Systemmodell und System-SKU sind Variablen, die in SMBIOS-Tabellen (System Management BIOS) auf der UEFI-Ebene von Surface-Geräten gespeichert sind. Verwenden Sie den System-SKU-Namen, wenn Sie zwischen Geräten mit demselben Systemmodellnamen unterscheiden müssen, z. B. Surface Pro und Surface Pro mit LTE Advanced. In der folgenden Tabelle aufgeführte SKUs beziehen sich auf kommerzielle Geräte, sofern sie nicht als Consumer bezeichnet sind.
| Gerät | Systemmodell | System-SKU |
|---|---|---|
| Surface 3 Wi-Fi | Surface 3 | Surface_3 |
| Surface 3 LTE AT&T | Surface 3 | Surface_3_US1 |
| Surface 3 LTE Verizon | Surface 3 | Surface_3_US2 |
| Surface 3 LTE Nordamerika | Surface 3 | Surface_3_NAG |
| Surface 3 LTE außerhalb von Nordamerika und Y!mobile in Japan | Surface 3 | Surface_3_ROW |
| Surface Book 2 13 Zoll | Surface Book 2 | Surface_Book_1832 |
| Surface Book 2 15 Zoll | Surface Book 2 | Surface_Book_1793 |
| Surface Book 3 13 Zoll | Surface Book 3 | Surface_Book_3_1900 |
| Surface Book 3 15 Zoll | Surface Book 3 | Surface_Book_3_1899 |
| Surface Go, Consumer | Surface Go | Surface_Go_1824_Consumer |
| Surface Go, Kommerziell | Surface Go | Surface_Go_1824_Commercial |
| Surface Go LTE, Kommerziell | Surface Go | Surface_Go_1825_Commercial |
| Surface Go 2, Consumer | Surface Go 2 | Surface_Go_2_1901 |
| Surface Go 2, Kommerziell | Surface Go 2 | Surface_Go_2_1926 |
| Surface Go 2 LTE | Surface Go 2 | Surface_Go_2_1927 |
| Surface Go 3, Consumer | Surface Go 3 | Surface_Go_3_1901 |
| Surface Go 3, Kommerziell | Surface Go 3 | Surface_Go_3_1926 |
| Surface Go 3 LTE | Surface Go 3 | Surface_Go_3_2022 |
| Surface Go 4 | Surface Go 4 | Surface_Go_4_2067 |
| Surface Hub 2S 50 Zoll | Surface Hub 2S | Surface Hub 2S |
| Surface Hub 2S 85-Zoll | Surface Hub 2S | Surface Hub 2S 85 |
| Surface Hub 3 50 Zoll | Surface Hub 3 | Surface Hub 3 50 |
| Surface Hub 3 85 Zoll | Surface Hub 3 | Surface Hub 3 85 |
| Surface Laptop | Surface Laptop | Surface_Laptop |
| Surface Laptop 2, Consumer | Surface Laptop 2 | Surface_Laptop_2_1769_Consumer |
| Surface Laptop 2, Kommerziell | Surface Laptop 2 | Surface_Laptop_2_1769_Commercial |
| Surface Laptop 3 13,5 Zoll mit Intel | Surface Laptop 3 | Surface_Laptop_3_1867:1868 |
| Surface Laptop 3 15 Zoll mit Intel | Surface Laptop 3 | Surface_Laptop_3_1872 |
| Surface Laptop 3 15 Zoll mit AMD | Surface Laptop 3 | Surface_Laptop_3_1873 |
| Surface Laptop 4 13,5 Zoll mit AMD | Surface Laptop 4 | Surface_Laptop_4_1958:1959 |
| Surface Laptop 4 13,5 Zoll mit Intel | Surface Laptop 4 | Surface_Laptop_4_1950:1951 |
| Surface Laptop 4 15 Zoll mit AMD | Surface Laptop 4 | Surface_Laptop_4_1952:1953 |
| Surface Laptop 4 15 Zoll mit Intel | Surface Laptop 4 | Surface_Laptop_4_1978:1979 |
| Surface Laptop 5 13,5 Zoll, Consumer | Surface Laptop 5 | Surface_Laptop_5_1950:1951 |
| Surface Laptop 5 13,5 Zoll, Kommerziell | Surface Laptop 5 | Surface_Laptop_5_for_Business_1950:1951 |
| Surface Laptop 5 15 Zoll, Consumer | Surface Laptop 5 | Surface_Laptop_5_1979 |
| Surface Laptop 5 15 Zoll, Kommerziell | Surface Laptop 5 | Surface_Laptop_5_for_Business_1979 |
| Surface Laptop 6 for Business 13,5 Zoll | Surface Laptop 6 for Business | Surface_Laptop_6_for_Business_2033 |
| Surface Laptop 6 for Business 15 Zoll | Surface Laptop 6 for Business | Surface_Laptop_6_for_Business_2035 |
| Surface Laptop 13,8 Zoll 7. Edition mit Snapdragon, Consumer | Microsoft Surface Laptop, 7. Edition | Surface_Laptop_7th_Edition_2036 |
| Surface Laptop 15 Zoll 7. Edition mit Snapdragon, Consumer | Microsoft Surface Laptop, 7. Edition | Surface_Laptop_7th_Edition_2037 |
| Surface Laptop 13,8 Zoll 7. Edition mit Snapdragon, Kommerziell | Microsoft Surface Laptop, 7. Edition | Surface_Laptop_7th_Edition_For_Business_2036 |
| Surface Laptop 15 Zoll 7. Edition mit Snapdragon, Kommerziell | Microsoft Surface Laptop, 7. Edition | Surface_Laptop_7th_Edition_For_Business_2037 |
| Surface Laptop for Business 13,8 Zoll 7. Edition mit Intel | Surface Laptop for Business 7. Edition mit Intel | Surface_Laptop_7th_Edition_With_Intel_For_Business_2107 |
| Surface Laptop for Business 15 Zoll 7. Edition mit Intel | Surface Laptop for Business 7. Edition mit Intel | Surface_Laptop_7th_Edition_With_Intel_For_Business_2108 |
| Surface Laptop 5G for Business 7. Edition mit Intel | Surface Laptop 5G for Business 7. Edition mit Intel | Surface_Laptop_5G_7th_Edition_With_Intel_For_Business_2119 |
| Surface Laptop 13-Zoll 1st Edition mit Snapdragon, Consumer | Surface Laptop 13in 1st Ed mit Snapdragon | Surface_Laptop_13in_1st_Ed_with_Snapdragon_2095 |
| Surface Laptop 13-Zoll 1st Edition mit Snapdragon, Kommerziell | Surface Laptop for Business 13in 1st Ed mit Snapdragon | Surface_Laptop_for_Business_13in_1st_Ed_with_Snapdragon_2095 |
| Surface Laptop for Business 13 Zoll 1st Edition mit Intel | Surface Laptop for Business 13in 1st Ed Intel | Surface_Laptop_for_Business_13in_1st_Ed_Intel_2156 |
| Surface Laptop for Business 13,8 Zoll 8th Edition mit Intel (außerhalb Koreas) | Surface Laptop for Business 13.8in 8. Ed Intel | Surface_Laptop_for_Business_13_8in_8th_Ed_Intel_2107 |
| Surface Laptop for Business 13,8 Zoll 8th Edition mit Intel (Korea) | Surface Laptop for Business 13.8in 8. Ed Intel | Surface_Laptop_for_Business_13_8in_8th_Ed_Intel_2135 |
| Surface Laptop for Business 15 Zoll 8. Edition mit Intel (außerhalb Koreas) | Surface Laptop for Business 15in 8th Ed Intel | Surface_Laptop_for_Business_15in_8th_Ed_Intel_2108 |
| Surface Laptop for Business 15 Zoll 8. Edition mit Intel (Korea) | Surface Laptop for Business 15in 8th Ed Intel | Surface_Laptop_for_Business_15in_8th_Ed_Intel_2136 |
| Surface Laptop 13,8 Zoll 8th Edition mit Snapdragon, Consumer (außerhalb Koreas) | Surface Laptop 13.8in 8. Ed Snapdragon | Surface_Laptop_13_8in_8th_Ed_Snapdragon_2036 |
| Surface Laptop 13,8 Zoll 8th Edition mit Snapdragon, Consumer (Korea) | Surface Laptop 13.8in 8. Ed Snapdragon | Surface_Laptop_13_8in_8th_Ed_Snapdragon_2138 |
| Surface Laptop 15 Zoll 8. Edition mit Snapdragon, Consumer (außerhalb Koreas) | Surface Laptop 15in 8th Ed Snapdragon | Surface_Laptop_15in_8th_Ed_Snapdragon_2037 |
| Surface Laptop 15 Zoll 8. Edition mit Snapdragon, Consumer (Korea) | Surface Laptop 15in 8th Ed Snapdragon | Surface_Laptop_15in_8th_Ed_Snapdragon_2139 |
| Surface Laptop 13,8 Zoll 8. Edition mit Snapdragon, Kommerziell (außerhalb Koreas) | Surface Laptop for Business 13.8in 8. Ed Snapdragon | Surface_Laptop_for_Business_13_8in_8th_Ed_Snapdragon_2036 |
| Surface Laptop 13,8 Zoll 8. Edition mit Snapdragon, Kommerziell (Korea) | Surface Laptop for Business 13.8in 8. Ed Snapdragon | Surface_Laptop_for_Business_13_8in_8th_Ed_Snapdragon_2138 |
| Surface Laptop 15 Zoll 8. Edition mit Snapdragon, Kommerziell (außerhalb Koreas) | Surface Laptop for Business 15in 8th Ed Snapdragon | Surface_Laptop_for_Business_15in_8th_Ed_Snapdragon_2037 |
| Surface Laptop 15 Zoll 8. Edition mit Snapdragon, Kommerziell (Korea) | Surface Laptop for Business 15in 8th Ed Snapdragon | Surface_Laptop_for_Business_15in_8th_Ed_Snapdragon_2139 |
| Surface Laptop Go | Surface Laptop Go | Surface_Laptop_Go_1943 |
| Surface Laptop Go 2 | Surface Laptop Go 2 | Surface_Laptop_Go_2_2013 |
| Surface Laptop Go 3 | Surface Laptop Go 3 | Surface_Laptop_Go_3_2013 |
| Surface Laptop SE | Surface Laptop SE | Surface Laptop SE |
| Surface Laptop Studio | Surface Laptop Studio | Surface_Laptop_Studio_1964 |
| Surface Laptop Studio 2 | Surface Laptop Studio 2 | Surface_Laptop_Studio_2_2029 |
| Surface Pro (5. Generation) | Surface Pro | Surface_Pro_1796 |
| Surface Pro mit LTE Advanced (5. Generation) | Surface Pro | Surface_Pro_1807 |
| Surface Pro 6, Consumer | Surface Pro 6 | Surface_Pro_6_1796_Consumer |
| Surface Pro 6, Kommerziell | Surface Pro 6 | Surface_Pro_6_1796_Commercial |
| Surface Pro 7 | Surface Pro 7 | Surface_Pro_7_1866 |
| Surface Pro 7+ | Surface Pro 7+ | Surface_Pro_7+_1960 |
| Surface Pro 7+ LTE | Surface Pro 7+ | Surface_Pro_7+_with_LTE_Advanced_1961 |
| Surface Pro 8, Consumer | Surface Pro 8 | Surface_Pro_8_1983 |
| Surface Pro 8, Kommerziell | Surface Pro 8 | Surface_Pro_8_for_Business_1983 |
| Surface Pro 8 LTE | Surface Pro 8 | Surface_Pro_8_for_Business_with_LTE_Advanced_1982 |
| Surface Pro 9, Verbraucher | Surface Pro 9 | Surface_Pro_9_2038 |
| Surface Pro 9, Kommerziell | Surface Pro 9 | Surface_Pro_9_for_Business_2038 |
| Surface Pro 9 mit 5G (USA) | Surface Pro 9 | Surface_Pro_9_With_5G_1997 |
| Surface Pro 9 mit 5G (außerhalb der USA) | Surface Pro 9 | Surface_Pro_9_With_5G_1996 |
| Surface Pro X mit SQ1-Prozessor | Surface Pro X | Surface_Pro_X_1876 |
| Surface Pro X mit SQ2-Prozessor | Surface Pro X | Surface_Pro_X_H_1876 |
| Surface Pro X (WLAN) | Surface Pro X | Surface_Pro_X_2010 |
| Surface Pro 10 for Business | Surface Pro 10 for Business | Surface_Pro_10_for_Business_2079 |
| Surface Pro 10 mit 5G for Business (außerhalb Japans und Koreas) | Surface Pro 10 mit 5G for Business | Surface_Pro_10_with_5G_for_Business_2077 |
| Surface Pro 10 mit 5G for Business (Japan) | Surface Pro 10 mit 5G for Business | Surface_Pro_10_with_5G_for_Business_2078 |
| Surface Pro 10 mit 5G for Business (Korea) | Surface Pro 10 mit 5G for Business | Surface_Pro_10_with_5G_for_Business_2121 |
| Surface Pro 11. Auflage mit Snapdragon, Consumer | Microsoft Surface Pro, 11. Auflage | Surface_Pro_11th_Edition_2076 |
| Surface Pro 11. Auflage mit Snapdragon, Commercial | Microsoft Surface Pro, 11. Auflage | Surface_Pro_11th_Edition_For_Business_2085 |
| Surface Pro mit 5G 11. Auflage, Verbraucher (außerhalb Japans) | Microsoft Surface Pro mit 5G, 11. Edition | Surface_Pro_with_5G_11th_Edition_2077 |
| Surface Pro mit 5G 11th Edition, Consumer (Japan) | Microsoft Surface Pro mit 5G, 11. Edition | Surface_Pro_with_5G_11th_Edition_2078 |
| Surface Pro mit 5G 11. Auflage, Kommerziell (außerhalb Japans) | Microsoft Surface Pro mit 5G, 11. Edition | Surface_Pro_with_5G_11th_Edition_For_Business_2077 |
| Surface Pro mit 5G 11th Edition, Commercial (Japan) | Microsoft Surface Pro mit 5G, 11. Edition | Surface_Pro_with_5G_11th_Edition_For_Business_2078 |
| Surface Pro for Business 11. Edition mit Intel | Surface Pro for Business 11. Edition mit Intel | Surface_Pro_11th_Edition_With_Intel_For_Business_2103 |
| Surface Pro 12-Zoll 1st Edition mit Snapdragon, Consumer | Surface Pro 12in 1st Ed mit Snapdragon | Surface_Pro_12in_1st_Ed_with_Snapdragon_2110 |
| Surface Pro 12 Zoll 1st Edition mit Snapdragon, Commercial | Surface Pro for Business 12in 1st Ed mit Snapdragon | Surface_Pro_for_Business_12in_1st_Ed_with_Snapdragon_2109 |
| Surface Pro for Business 12. Edition mit Intel (außerhalb Koreas) | Surface Pro for Business 13in 12. Ed Intel | Surface_Pro_for_Business_13in_12th_Ed_Intel_2103 |
| Surface Pro for Business 12. Edition mit Intel (Korea) | Surface Pro for Business 13in 12. Ed Intel | Surface_Pro_for_Business_13in_12th_Ed_Intel_2134 |
| Surface Pro for Business 12. Edition mit Intel (außerhalb Japans und Koreas) | Surface Pro 5G for Business 13in 12th Ed Intel | Surface_Pro_5G_for_Business_13in_12th_Ed_Intel_2077 |
| Surface Pro for Business 12. Edition mit Intel (Japan) | Surface Pro 5G for Business 13in 12th Ed Intel | Surface_Pro_10_with_5G_for_Business_2078 |
| Surface Pro for Business 12. Edition mit Intel (Korea) | Surface Pro 5G for Business 13in 12th Ed Intel | Surface_Pro_5G_for_Business_13in_12th_Ed_Intel_2132 |
| Surface Pro 12. Auflage mit Snapdragon, Consumer (außerhalb Koreas) | Surface Pro 13in 12. Ed Snapdragon | Surface_Pro_13in_12th_Ed_Snapdragon_2076 |
| Surface Pro 12. Auflage mit Snapdragon, Consumer (Korea) | Surface Pro 13in 12. Ed Snapdragon | Surface_Pro_13in_12th_Ed_Snapdragon_2140 |
| Surface Pro 12. Auflage mit Snapdragon, Commercial (außerhalb Koreas) | Surface Pro for Business 13in 12. Ed Snapdragon | Surface_Pro_for_Business_13in_12th_Ed_Snapdragon_2085 |
| Surface Pro 12. Auflage mit Snapdragon, Commercial (Korea) | Surface Pro for Business 13in 12. Ed Snapdragon | Surface_Pro_for_Business_13in_12th_Ed_Snapdragon_2141 |
| Surface Studio | Surface Studio | Surface_Studio |
| Surface Studio 2 | Surface Studio 2 | Surface_Studio_2_1707_Commercial |
| Surface Studio 2+ | Surface Studio 2+ | Surface_Studio_2+_2028 |
Beispiele
Abrufen der SKU mithilfe von PowerShell
Verwenden Sie den folgenden PowerShell-Befehl, um die System-SKU-Informationen abzurufen:
(Get-CimInstance -Namespace root\wmi -ClassName MS_SystemInformation).SystemSKU
Abrufen der SKU mithilfe von Systeminformationen
Die System-SKU und das Systemmodell für ein Gerät finden Sie auch unter Systeminformationen. Gehen Sie hierzu folgendermaßen vor:
- Wählen Sie Start aus, und geben Sie dann MSInfo32 in das Suchfeld ein.
- Wählen Sie Systeminformationen aus.
Verwenden der SKU in einer WMI-Bedingung für Tasksequenzen
Sie können die System-SKU-Informationen im Microsoft Deployment Toolkit (MDT) oder Microsoft Configuration Manager als Teil einer WMI-Tasksequenzbedingung verwenden.
- WMI Namespace – Root\WMI
- WQL Query – SELECT * FROM MS_SystemInformation WHERE SystemSKU = "Surface_Pro_1796"